Corporative Plus |
|
|
|
Characteristics :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Corporative Plus |
Pre-season |
Regular |
|
|
Série |
15 cards of 4 visits each = 60 visits |
2 517 $ |
2 650 $ |
|
Double |
8 cards of 4 visits each = 32 visits |
1 345 $ |
1 415 $ |
|
Extra* |
1 card of 4 vists = 4 visits |
N/A |
178 $ |
The taxes are included and the deadline for the pre-season price is the October 14, 2010.
Distribute your visits according to your needs* for only 3$ per additional card. Option available for the Serie and the Double. Minimum of 2 visits per card.
Hurry up, the quantities are limited per region.
Download the registration form for the «Corporative Plus».
To get a Provincial-Pass, you have to fill out the registration form and send it back by email at This e-mail address is being protected from spambots. You need JavaScript enabled to view it or by fax at 514 493-3975. For further information, please contact us at 1 877 614-2777.
| Abitibi-Téminscamingue | Station récréotouristique Gallix | Centre de ski La Tuque |
| Centre de ski Val d'Or | Gaspésie | Vallée du Parc |
| Centre de plein air Kanasuta | Centre de plein air Cap Chat | Montérégie |
| Mont Vidéo | Centre de ski Béchervaise | Centre de ski Mont Rigaud |
| Bas St-Laurent | Club de ski Miller | Ski Mont St-Bruno |
| Club de ski Mont Biencourt | Le Petit Chamonix | Outaouais |
| Parc du Mont Saint-Mathieu | Mont Castor | Edelweiss |
| Parc du Mont-Comi | Parc régional de Val d'Irène | Mont Altitude |
| Station plein air Saint-Pacôme | Station touristique Pin Rouge | Mont Ste-Marie |
| Val Neigette | Lanaudière | Ski Camp Fortune |
| Canton de l'Est | Centre de plein air Terrebonne | Ski Vorlage |
| Club de ski alpin Baie des Sables | Mont La Réserve | Station Mont Cascasdes |
| Mont Bellevue | Mont Garceau | Québec |
| Mont Orford | Ski Montcalm | Centre de ski Le Relais |
| Mont SUTTON | Val Saint-Côme | Mont-Sainte-Anne |
| Owl's Head | Laurentides | Ski Saint-Raymond |
| Ski Bromont.com | Belle Neige | Station touristique Stoneham |
| Centre-du-Québec | Centre de ski Vallée Bleue | Saguenay - Lac Saint-Jean |
| Centre de glisses Mont Apic | Mont Avila | Centre de ski Mont Bélu |
| Station du Mont Gleason | Mont Blanc | Centre de ski Mont Fortin |
| Charlevoix | Mont Olympia | Centre de ski Mont Villa Saguenay |
| Le Massif de Charlevoix | Mont Saint-Sauveur | Mont Chalco |
| Mont Grand-Fonds | Mont-Alta | Club Tobo-Ski |
| Chaudières-Appalaches | Ski Chantecler | Do-Mi-Ski |
| Centre de plein air Lévis | Ski Mont Gabriel | Mont Lac Vert |
| Centre de ski Saint-Georges | Ski Mont Habitant | Station de ski Le Valinouët |
| Massif du Sud | Ski Morin Heights | Station de ski Mont Édouard |
| Station de ski Mont Orignal | Station de sports Mont Avalanche | |
| Station recréo. Mont Adstock | Station Mont Tremblant | |
| Côte Nord | Mauricie | |
| Mont Ti-Basse | Centre de ski Mont Carmel |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
|
| Show Cart | |
|
Your Cart is currently empty.
|
| Frequently asked questions |
| Contact Us |
| Technical Support |
| Privacy Policy |